- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Shell and core installation | |
Main plant controls; two 96 point controllers in the main motor control panel with 180 points connected; display panel and modem Item @ £10,200 | £10,200 £1.02/m² (gia) £1.42/m² (nla) |
Single form, 2 wardrobe type motor control panel with feeds and drives for 3 boilers, 3 supply fans, 4 extract fans, lthw and chw primary and secondary pumps, lthw and chw pressurisation units (all drives single speed, no inverters); meters to main plant Item @ £12,700 | £12,700 £1.27/m² (gia) £1.76/m² (nla) |
Associated sensors, valves and actuators for the main plant Item @ £6,000 | £6,000 £0.60/m² (gia) £0.83/m² (nla) |
System programming; desk top pc and peripherals; graphical interface to represent the points connected to the system; building main menu Items @ £7,500 | £7,500 £0.75/m² (gia) £1.04/m² (nla) |
Project management, strategy design, commissioning, documentation and two days on site training Item @ £18,000 | £18,000 £1.80/m² (gia) £2.50/m² (nla) |
Installation of controls and power wiring from the MCC to main plant; containment; controls backbone terminated in risers on each floor; meters to tenant floors Items @ £50,600 | £50,600 £5.06/m² (gia) £7.03/m² (nla) |
Total shell and core cost | £105,000 £10.50/m² (gia) £14.58/m² (nla) |
Category A fit-out | |
To serve the 250 fan coil units LON based controllers with return air sensors, heating and cooling valves 250 @ £240 | £60,000 £6.00/ m² (gia) £8.33/ m² (nla) |
Electrical & IT network installation associated with the fan coil unit controllers, connection to a local fused connection unit (mains supply to unit by others); dedicated on-floor network 250 @ £115 | £28,750 £2.88/ m² (gia) £3.99/ m² (nla) |
Total category A fit-out | £88,750 £8.88/ m² (gia) £12.32/ m² (nla) |
Total BMS cost | £193,750 £19.38/ m² (gia) £26.90/ m² (nla) |
Category B fit-out | |
ÌýThe following elements are some of the more common category B items, but they will vary based on specific tenant requirements | |
Local control to cellular offices | Ìý |
ÌýUpgrading return air sensor on fan coil unit to space sensor with set point adjustment | |
ÌýAdd £165 per sensor | Ìý |
Upgrade cooling loads to meeting, telecom and computer rooms | Ìý |
Monitoring and control of upgraded cooling loads with packaged vrf units | Ìý |
Add £1200 per vrf unit (includes local unit controller) | Ìý |
Add £600 per vrf unit (connect to existing controller) | Ìý |
Executive kitchen | Ìý |
Add monitoring and control of ventilation (motor starters supplied and wired with equipment) | |
Add £1200 (includes local unit controller) | Ìý |
Add £600 (connect to existing controller) | Ìý |
Indicative building management system costs | Ìý |
Office development (finished to category A fit-out standard) | Ìý |
Full air conditioning, fan coil | £20-30/m² (gia) |
Full air conditioning, chilled ceiling/beam | £20-30/m² (gia) |
Full air conditioning, vav | £15-25/m² (gia) |
Full air conditioning, vrv | £10-20/m² (gia) |
Exclusions | Ìý |
Power supply wiring to the main motor control panel | Ìý |
Pulsed output electricity meters | Ìý |
Installation of valves and pipework pockets | Ìý |
Builders work in connection with the BMS installation | Ìý |
Site organisation and management costs (other than specialist contractors’ allowances) | |
Contingency/design reserve | Ìý |
Main contractor’s overhead and profit or management fee | Ìý |
Professional fees | Ìý |
Tax allowances | Ìý |
Value Added tax | Ìý |
Inflation beyond fourth quarter 2003 | Ìý |
Acknowledgments: Mott Green Wall would like to thank Colledge Trundle and Hall Limited (A Trend Technology Centre) for their assistance in preparing this cost model. |
Site powered by