- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Successful bidders for round four | |||
Council | Housing stock | Number of stars* | Funding needed to hit decency target |
Bassetlaw | 8000 | * | £65³¾ |
Brent (partial) | 700 | *** | £25³¾ |
Ealing | 19,195 | * | £180³¾ |
Eastbourne | 4000 | - | £38³¾ |
Hammersmith and Fulham | 18,500 | *** | £90³¾ |
Newark and Sherwood | 5600 | ** | £36³¾ |
Nottingham | 34,000 | * | £141³¾ |
Rotherham | 25,000 | 0 | £190³¾ |
Sandwell | 35,828 | * | £411³¾ |
Sheffield (partial) | 23,511 | ** | £232³¾ |
Slough | 7500 | * | £32³¾ |
Wolverhampton | 26,700 | * | £245³¾ |
Not approved yet | Ìý | Ìý | Ìý |
Bury | 9154 | ** | £22.44 |
Manchester (partial) | 6000 | ** | Up to £150m |
* Not all ratings apply to the full housing service |
Site powered by