- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1: Floor space allowance for services (as a percentage of floor area) | |||
Design area | Application | Other information | Rule of thumb |
All services | Simple factory | Ìý | 4% |
Ìý | Offices and commercial | Ìý | 6-10% |
Ìý | Hi-tech building | Ìý | 15-30% |
Air conditioning (excluding boilers and refrigeration) | Fan coil system | Ìý | 1·5-2·5% |
Ìý | VAV system | Ìý | 3-4·5% |
Cooling towers and air-cooled condensers | Ìý | Ìý | 0.3-1·5% |
Electrical services (excluding sub-stations and standby generation sets) | Ìý | Ìý | 0·5-1·5% |
Lift motor rooms | Ìý | Ìý | 0·2-0·5% |
Refrigeration (excluding cooling towers) | Central plant | Ìý | 1-2% |
Ventilation | Toilet extract | Ìý | 0.3-1·0% |
Ìý | Supply and extract systems | Ìý | 3-5% |
Ìý | All air low velocity system | Ìý | 4-6% |
Table 2: Space allowances for service ducts and shafts | |||
Design area | Application | Other information | Rule of thumb |
Air ducting | Ìý | Typical ducting size | 0·2 m2/m3/s |
Lift shafts | Between 4-18 floors in office type buildings | Internal shaft area | Ìý |
Ìý | Ìý | A: floor area/storey (250 m2 min) | Ìý |
Ìý | Ìý | N: floors | 3 + A(n-4)/250 m2 |
Mechanical service riser | Simple pipework riser | Depth needed to open access door/size panel when width of door varies with /type of pipe or depth of service/duct | Ìý |
Ìý | Ìý | Ìý | 690 mm |
Pipework | Ìý | Pipe: 20 mm diamter | 100 mm x 100 mm |
Ìý | Ìý | Pipe 25 mm diameter | 120 mm x 120 mm |
Ìý | Ìý | Pipe: 32 mm diameter | 130 mm x 130 mm |
Ìý | Three-sided riser | Minimum depth from service to (open) acess door/panel | 690 mm |
Service ducts | Vertical service duct | Floor space served by vertical service (radius) | 15-23 m |
Ìý | Ìý | Aspect ratio of vertical service duct | 2:1 to 4:1 |
Ìý | Ìý | Total duct areas as a percentage of gross floor area | 2% |
Table 3: Space allowances for plant rooms (floor area) | |||
Design area | Application | Other information | Rule of thumb |
Air-cooled condensers and controls | Ìý | Space for installation and maintenance | 25 + kW/200 m2 |
Air handling units | Ìý | With extract/recirculation | 8 m2 per m3/s |
Ìý | Ìý | Without extract/recirculation | 5 m2 per m3/s |
Boilers (percentage floor area) | Boiler plant and calorifiers | Ìý | 0·8-1·8% |
Ìý | Ìý | Oil tank room | 1-2% |
Boilers (floor area and height) | Boilers, pumps, piping and space for installation and maintenance | Output 100kW | 15 m2 x 3 m |
Ìý | Ìý | Output: 200 kW | 25 m2 x 3 m |
Ìý | Ìý | Output: 1000 kW | 80 m2 x 4 m |
Ìý | Ìý | Output: 4000 kW | 140 m2 x 5 m |
Calorifiers (floor area and height) | Calorifiers, pumps, pipework, installation and maintenance controls and space for | Vertical: (1 m3) | 10 m2 x 3 m |
Ìý | Ìý | Vertical (5 m3) | 20 m2 x 4 m |
Ìý | Ìý | Vertical (10 m3) | 25 m2 x 5 m |
Ìý | Ìý | Vertical (15 m3) | 60 m2 x 3 m |
Ìý | Ìý | Horizontal (1 m3) | 25 m2 x 3 m |
Ìý | Ìý | Horizontal (5 m3) | 30 m2 x 3 m |
Ìý | Ìý | Horixontal (10 m3) | 45 m2 x 3 m |
Ìý | Ìý | Horizontal (15 m3) | 60 m2 x 3 m |
Chillers (water cooled) | With pumps, pressurisation, pipework and control panels | Output: 1000 kW | 50 m2 x 3 m |
Ìý | Ìý | Output: 2000 kW | 63 m2 x 3 m |
Ìý | Ìý | Output: 3000 kW | 83 m2 x 3·5 m |
Ìý | Ìý | Output: 4000 kW | 108 m2 x 4 m |
Chillers (air-cooled) | Located outside, includes space for installation and maintenance | Output: 200 kW | 39 m2 |
Ìý | Ìý | Output: 400 kW | 53 m2 |
Ìý | Ìý | Output: 600 kW | 75 m2 |
Ìý | Ìý | Output: 800 kW | 84 m2 |
Ìý | Ìý | Output 1000 kW | 98 m2 |
Ìý | Ìý | Output: 1200 kW | 116 m2 |
Cold water storage | Single cold water tank. Includes space for installation and maintenance but add space for pressurisation plant or circulation pumps | FA: floor area | Ìý |
Ìý | Ìý | V: gross storage m2 | Ìý |
Ìý | Ìý | 1 m high | FA: 10 + V/0·75 m2 |
Ìý | Ìý | 2 m high | FA: 10 + V/1·6 m2 |
Ìý | Ìý | 3 m high | FA: 10 + V/2.4 m2 |
Cold water storage | Minimum storage for hot and cold outlets | Office – with canteen | 45 litres/person |
Ìý | Ìý | Office – no canteen | 40 litres/person |
Ìý | Ìý | Hotel | 135 litres/bed space |
Ìý | Ìý | Hostel | 90 litres/bed space |
Ìý | Ìý | Restaurant | 7 litres/meal |
Ìý | Ìý | Day school | 15-20 litres/pupil |
Ìý | Ìý | Boarding school | 90 litres/pupil |
Ìý | Ìý | Children’s home or residential nursery | 135 litres/bed space |
Ìý | Ìý | Nurses’ home | 120 litres/bed space |
Ìý | Ìý | Nursing or convalescent home | 135 litres/bed space |
Hot water storage | Minimum storage capacity | Dwellings | 115 litres/bedroom |
Ìý | Ìý | Students and nurses’ homes | 20 litres/bed space |
Ìý | Ìý | Children’s home, elderly sheltered and elderly care home | 25 litres/bed space |
Ìý | Ìý | Hostels, budget | 35 litres/bedroom |
Ìý | Ìý | Hotels, 4/5 star | 45 litres/bedroom |
Ìý | Ìý | Offices, shops and factories | 5 litres/person |
Ìý | Ìý | Schools: nursery, primary, secondary | 5 litres/person |
Ìý | Ìý | Schools, boarding | 25 litres/person |
Ìý | Ìý | Hospitals: district general, surgical ward and medical ward | 50 litres/bed |
Ìý | Ìý | Hospitals: paediatric | 70 litres/bed |
Ìý | Ìý | Hospitals: geriatric | 40 litres/bed |
Ìý | Ìý | Sports changing: sports hall and swimming pool | 20 litres/person |
Ìý | Ìý | Sports changing: field and all-weather pitch | 35 litres/person |
Ìý | Ìý | Places of assembly such as libraries, museums and cinemas (excluding staff) | 1 litre/person |
Cooling towers | Ìý | FA: floor area (kW: heat rejection) | FA: 50 + Kw/66 m2 |
Sub-station | 200 kVA transformers | Ìý | 47 m2 |
Ìý | Switchgear | HV switchgear | 14 m2 |
Ìý | Ìý | HV + lv switchgear | 27 m2 |
Standby generation | Standby sets and accessories | FA: floor area | FA: 15 + kVA/30 m2 |
Uninterruptible power supply | Single module system (add space for batteries) | Ìý | Ìý |
Ìý | Ìý | FA: floor area | FA: (2+ kW/200) x 2 m2 |
Table 4: Miscellaneous services | |||
Design area | Application | Other information | Rules of thumb |
Control panels and distribution boards | Front panel controls, wall mounted or floor standing | Fixed height range (above finished floor or operating platform level) | 1200-1800 mm |
LTHW boiler plant (component criteria for leakage containment) | Oil storage tanks, distilate and residual fuel oils | If tank fails, walls and doors treated to contain spillage | Tank contents + 10% |
Table 5: Space allowances for on-floor services (depth of clear space in ceiling/floor void) | |||
Design area | Application | Other information | Rule of thumb |
Air conditioning | VAV | Ìý | 350-750 mm |
Ìý | VRV | Ìý | 450 mm |
Ìý | Recessed chilled beams | Ìý | 350-450 mm |
Ìý | Surface chilled beams | Ìý | 250 mm |
Ìý | Chilled ceilings | Ìý | 250 mm |
Ìý | Fan coils | Ìý | 450 mm |
Ìý | Ducted air systems | Ìý | 450 mm |
Drainage | Ìý | 100 mm diameter | 10-25 mm per m run |
Ìý | Solid waste | 150 mm diamtere | 7-16 mm per m run |
Lighting | Fluorescent | Ìý | 100-150 mm (+access) |
Ìý | Downlighter | Ìý | 150-300 mm |
Power and communications | Multi-core cables and lighting cables | Ìý | 100-200 mm |
Ìý | Power and data (heavy line) | Ìý | 200-250 mm |
Ìý | Computer rooms | Ìý | 300 mm |
Table 6: Space allowances for catering facilities | |||
Design area | Application | Other information | Rule of thumb |
Kitchen and dining facilities | Kitchens including preparation and storage | Minimum needs: | Ìý |
Ìý | Ìý | Up to 100 meals | 0·4 m2/meal |
Ìý | Ìý | Up to 500 meals | 0·25 m2/meal |
Ìý | For single sittings | Ratio of kitchen space to dining space | 0·33:1 to 0·5:1 |
Ìý | For multiple sittings | Ratio of kitchen space to dining space | 1:1 |
Table 7: Floor allowance per occupant (net internal area) | |||
Design area | Application | Other information | Rule of thumb |
General offices | Ìý | Ìý | 12-17 m2/person |
Trading desks, call centres, workstations | Ìý | Ìý | 4-6 m2/person |
Enclosed offices | Ìý | Ìý | 15 m2 (or more) per person |
Table 8: Plant weight allowances | |||
Design area | Application | Other information | Rule of thumb |
Single boiler | 500 kW | Ìý | 1500 kg |
Ìý | 1500 kW | Ìý | 4250 kg |
Ìý | 2500 kW | Ìý | 6500 kg |
Single storage steel calorifier | 4 m3 | Ìý | 1250 kg |
Ìý | 8 m3 | Ìý | 2500 kg |
Ìý | 12 m3 | Ìý | 3300 kg |
Single non-storage mild steel heating calorifier | 500 kW | Ìý | 150 kg |
Ìý | 1000 kW | Ìý | 225 kg |
Ìý | 1500 kW | Ìý | 275 kg |
Ìý | 2000 kW | Ìý | 325 kg |
Single water cooled liquid chiller | 1500 kW | Ìý | 10 000 kg |
Ìý | 3000 kW | Ìý | 20 000 kg |
Ìý | 4500 kW | Ìý | 30 000 kg |
Single air-cooled liquid chiller | 500 kW | Ìý | 6000 kg |
Ìý | 1000 kW | Ìý | 11 000 kg |
Ìý | 1500 kW | Ìý | 14 000 kg |
Single generator | 500 kVA | Ìý | 5000 kg |
Ìý | 1000 kVA | Ìý | 8000 kg |
Ìý | 1500 kVA | Ìý | 11 0000 kg |
Single ups system | 100 kVA | Ìý | 1250 kg |
Ìý | 300 kVA | Ìý | 2750 kg |
Ìý | 500 kVA | Ìý | 4250 kg |
Site powered by