- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
TABLE 1: The Window Information System calculation tool | |||
Window surface area | 1000 m2 | Cost of natural gas for heating | 0.027 £/kWh |
Costs of electricity for cooling | 0.10 £/kWh | Average outside temperature | 9°°ä |
Solar irradiation | 753 W/m2 | Average inside temperature | 20°°ä |
Average sunshine hours/day (all of above figures cam be changed by user) | 3 | Average hours of thermal loss/day | 14 |
Comparison of window systems and energy costs | Glazing Single 3 mm glazing | Internal shading + glazing Verasol 812 + 3 mm glazing | Ìý |
Solar factor (g-value) | 87 | 28 | Ìý |
U-value | 5·9 | 2·2 | Ìý |
Air conditioning | |||
Solar energy entering m2 of window | 655 W/m2 | 211 W/m2 | Ìý |
Solar energy entering through windows | 55·1 kW | 210·8 kW | Ìý |
Annual savings on electricity | Ìý | Ìý | 243 238 kWh |
Annual CO2 emission | 225 964 kg | 72 724 kg | Ìý |
Annual reduction of CO2 emission | Ìý | Ìý | 153 240 kg |
Annual costs for cooling (1 kW = £0.10) | £35 867 | £11 543 | Ìý |
Annual savings on air conditioning | Ìý | Ìý | £24 324 |
Heating | |||
Energy loss through windows | 64·9 kW | 24·2 kW | Ìý |
Required quantity of natural gas/year | 414 549 kWh | 154 578 kWh | Ìý |
Annual savings on natural gas | Ìý | Ìý | 259 971 kWh |
Annual CO2 emission | 77 935 kg | 29 061 kg | Ìý |
Annual reduction of CO2 emission | Ìý | Ìý | 48 875 kg |
Annual costs for heating (1 kWh = £0.027) | £11 193 | £4174 | Ìý |
Annual savings on heating | Ìý | Ìý | £7019 |
Total annual reduction of CO2 emission | Ìý | Ìý | 202 114 kg |
Total annual savings on a/c and heating | Ìý | Ìý | £31 343 |
Site powered by