- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Energy consumption figures 1 year after opening Skelton Grange | ||
Recorded electricity use Jan-Aug 2004 | 4400kWh | Ìý |
Equivalent annual use | 6600kWh | Ìý |
Generated electricity Jan-Aug 204 | 1668kWh | Ìý |
Equivalent annual generation | 2860kWh | Ìý |
Annual electricity consumption (assuming 50% is exported) | 8030kWh | 25.1kWh/m2 |
Predicted energy use | Ìý | 23.7kWh/m2 |
Ðǿմ«Ã½ total energy use (actual consumption less generated electricity) | 5170kWh | 16.1kWh/m2 |
Site powered by